responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Amer Group Holding 1.13 1.16 0.03 %
  • Egyptians For Investment & Urban Development 0.214 0.213 0.00 %
  • Palm Hills Development Company 6.74 6.77 0.00 %
  • Orascom Investment Holding 0.411 0.412 0.00 %
  • Orascom Financial Holding 0.333 0.335 0.01 %
  • Ibnsina Pharma 5.05 5.61 0.11 %
  • Belton Holding 3.27 3.24 -0.01 %
  • Al Khair River For Development Agricultural Investment&Envir 0.54 0.54 0.00 %
  • Digitize for Investment 1.62 1.55 -0.04 %
  • Arab Developers Holding 0.361 0.361 0.00 %
  • Barbary Investment Group ( BIG) 0.123 0.135 0.10 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.01 3.14 0.04 %
  • Cairo Oils & Soap 0.229 0.23 0.00 %
  • Citadel Capital - Common Shares 2.24 2.21 -0.01 %
  • Speed Medical 0.369 0.367 -0.01 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.371 1.355 -0.01 %
  • Arab Real Estate Investment (ALCO) 1.41 1.39 -0.01 %
  • Osool ESB Securities Brokerage 0.568 0.591 0.04 %
  • Emaar Misr for Development 8.25 8.32 0.01 %
  • Egyptian Electrical Cables 2.96 3.02 0.02 %
  • Industrial & Engineering Projects 0.256 0.255 0.00 %
  • Arab for management Co. 0.86 0.85 -0.01 %
  • Arabia Investments Holding 0.54 0.537 -0.01 %
  • Dice Sport & Casual Wear 1.58 1.62 0.03 %
  • Atlas Investment & Food Industries 0.721 0.734 0.02 %
  • Medinet Masr Housing 4.33 4.32 0.00 %
  • Taqa Arabia 14.05 14.41 0.03 %
  • Fawry For Banking Technology And Electronic Payment 8.26 8.5 0.03 %
  • Mansourah Poultry 0.93 0.931 0.00 %
  • A Capital Holding 2.35 2.44 0.04 %
  • Zahraa Maadi Investment & Development 7.37 7.67 0.04 %
  • Medical Packaging Company 1.38 1.4 0.01 %
  • Heliopolis Housing 10.44 10.52 0.01 %
  • Obour Land For Food Industries 13.75 15.3 0.11 %
  • Egyptians Housing Development & Reconstruction 0.36 0.361 0.00 %
  • Raya Holding for Financial Investments 2.72 2.71 0.00 %
  • Aspire Capital Holding for Financial Investments 0.333 0.332 0.00 %
  • El Arabia Engineering Industries 1.32 1.35 0.02 %
  • Upper Egypt Contracting 0.841 0.837 0.00 %
  • Egyptian for Developing Building Materials 0.307 0.307 0.00 %
  • Misr National Steel - Ataqa 4.72 4.74 0.00 %
  • Arab Ceramics - Ceramica Remas 0.835 0.831 0.00 %
  • The Egyptian Modern Education Systems 0.356 0.356 0.00 %
  • T M G Holding 60.8 61.8 0.02 %
  • Giza General Contracting 0.408 0.41 0.00 %
  • City Lab 0.435 0.436 0.00 %
  • EFG Holding Group 24.35 24.65 0.01 %
  • Six of October Development & Investment (SODIC) 51.5 54.25 0.05 %
  • Arab Valves Company 2.04 2.01 -0.01 %
  • Iron and steel for mines and quarries 4.61 4.62 0.00 %
  • Egyptian Media Production City 20.71 21.8 0.05 %
  • Fitness Prime 1.79 1.91 0.07 %
  • International Company For Fertilizers & Chemicals 10.01 10.22 0.02 %
  • Cooper for Commercial Investment and Real Estate Development 0.425 0.422 -0.01 %
  • ELSWEDY CABLES 81.11 97 0.20 %
  • Pioneers Properties for Development 3.27 3.29 0.01 %
  • Orascom Development Egypt 13.91 14.05 0.01 %
  • Alexandria Mineral Oils Company 9.13 9.23 0.01 %
  • Tanmia for real estate investment 3.1 3.16 0.02 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 2.51 2.52 0.00 %
  • Eastern Company 25.8 26.74 0.04 %
  • Remco for Touristic Villages Construction 3.25 3.2 -0.02 %
  • Egyptian for Tourism Resorts 5.86 5.87 0.00 %
  • El Shams Housing & Urbanization 6.66 6.75 0.01 %
  • Egyptian Kuwaiti Holding LE 33.34 34.4 0.03 %
  • MM Group For Industry And International Trade 6.35 6.5 0.02 %
  • Alexandria Containers and goods 21.5 21.66 0.01 %
  • Golden Coast Company 0.575 0.585 0.02 %
  • Commercial International Bank (Egypt) CIB 85.59 85 -0.01 %
  • Act Financial 3.18 3.2 0.01 %
  • Cairo Investment & Real Estate Development CIRA Education 14 14.39 0.03 %
  • Abu Dhabi Islamic Bank- Egypt 39.59 39.4 0.00 %
  • Natural Gas & Mining Project (Egypt Gas) 48.19 49.11 0.02 %
  • Egyptian Real Estate Group 0.675 0.677 0.00 %
  • El Kahera Housing 1.91 1.92 0.01 %
  • E-Finance For Digital and Financial Investements SAE 22.26 22.03 -0.01 %
  • Contact Financial Holding 4.45 4.59 0.03 %
  • Credit Agricole Egypt 20.22 19.98 -0.01 %
  • Ceramic & Porcelain 10.85 11.05 0.02 %
  • Egyptian Transport (EGYTRANS) 4.28 4.26 0.00 %
  • South Valley Cement 2.95 2.97 0.01 %
  • Cleopatra Hospital Company 7.42 7.58 0.02 %
  • Extracted Oils 3.14 3.16 0.01 %
  • Misr Fretilizers Production Company - Mopco 41.51 41.55 0.00 %
  • Lotus For Agricultural Investments And Development 0.399 0.4 0.00 %
  • Universal For Paper and Packaging Materials (Unipack 0.506 0.5 -0.01 %
  • International company For Medical Industries -ICMI 1.86 2.04 0.10 %
  • Sharkia National Food 2.93 3.08 0.05 %
  • Arab Gathering Investment 2.45 2.41 -0.02 %
  • Abou Kir Fertilizers 61.7 62 0.00 %
  • Sidi Kerir Petrochemicals 27.65 27.78 0.00 %
  • Prime Holding 0.601 0.622 0.03 %
  • Taaleem Management Services 10.5 10.49 0.00 %
  • Macro Group Pharmaceuticals -Macro Capital 1.8 1.82 0.01 %
  • Egyptian Chemical Industries (Kima) 8.5 8.53 0.00 %
  • Edita Food Industries S.A.E 29 29.4 0.01 %
  • Al Baraka Bank Egypt 11.4 11.94 0.05 %
  • Sinai Cement 34.99 37.8 0.08 %
  • Arabian Cement Company 11.01 11.14 0.01 %
  • Nasr Company for Civil Works 4.1 4.12 0.00 %
  • GB Corp 14.56 14.97 0.03 %
  • C I Capital Holding 5.28 5.25 -0.01 %
  • Arab Cotton Ginning 7.05 7.08 0.00 %
  • Juhayna Food Industries 25.9 26.69 0.03 %
  • El Obour Real Estate Investment 7.17 7.45 0.04 %
  • Raya Contact Center 6.59 6.58 0.00 %
  • Reacap Financial Investments 6.52 6.8 0.04 %
  • Northern Upper Egypt Development & Agricultural Production 2.02 2.02 0.00 %
  • Cairo Poultry 10.43 10.78 0.03 %
  • Oden Financial Investments 1.76 1.77 0.01 %
  • Egyptian International Pharmaceuticals (EIPICO) 49.1 49.95 0.02 %
  • Mena Touristic & Real Estate Investment 2.22 2.23 0.00 %
  • El Ezz Porcelain (Gemma) 22.85 23.29 0.02 %
  • El Nasr Clothes & Textiles (Kabo) 2.65 2.65 0.00 %
  • Canal Shipping Agencies 20.06 20.08 0.00 %
  • Arab Development & Real Estate Investment 1.1 1.11 0.01 %
  • International Co For Investment & Development 4.35 4.43 0.02 %
  • First Investment Company And Real Estate Development 1.81 1.99 0.10 %
  • United Arab Shipping 0.761 0.761 0.00 %
  • Egypt for Poultry 4.06 4.07 0.00 %
  • Qatar National Bank - QNB 31.27 31.5 0.01 %
  • Misr Cement (Qena) 21.21 21.62 0.02 %
  • Lecico Egypt 22.48 22.55 0.00 %
  • Kafr El Zayat Pesticides 10.97 11.1 0.01 %
  • International Agricultural Products 14.4 14.51 0.01 %
  • B Investments Holding S . A . E 23.61 24.05 0.02 %
  • Integrated Engineering Group S.A.E 0.22 0.22 0.00 %
  • Telecom Egypt 34.08 34.1 0.00 %
  • Golden Textiles & Clothes Wool 23.82 28.58 0.20 %
  • Egyptian Kuwaiti Holding LE 0.847 0.842 -0.01 %
  • Naeem Holding 0.168 0.172 0.02 %
  • Egyptian Iron & Steel 36.74 36.02 -0.02 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.26 4.21 -0.01 %
  • Delta Sugar 71.59 73.27 0.02 %
  • Ismailia Misr Poultry 8.9 8.99 0.01 %
  • Asek Company for Mining - Ascom 40.47 41 0.01 %
  • Ezz Steel 109 109 0.00 %
  • Oriental Weavers 23.08 23.3 0.01 %
  • Arabian Food Industries DOMTY 15.31 15.88 0.04 %
  • Elwadi For International Investment & Development 0.6 0.6 0.00 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 0.919 0.919 0.00 %
  • Cairo Educational Services 29.06 33.67 0.16 %
  • Al Tawfeek Leasing Company-A.T.LEASE 3.96 3.96 0.00 %
  • Maridive & oil services 0.38 0.388 0.02 %
  • TransOceans Tours 0.04 0.039 -0.03 %
  • El Ahli Investment and Development 31.53 31.44 0.00 %
  • Sharm Dreams Co. for Tourism Investment 15.91 15.9 0.00 %
  • M.B Engineering 1.47 1.47 0.00 %
  • Alexandria New Medical Center 25.04 23.89 -0.05 %
  • Al Moasher for Programming and Information Dissemination 1.89 1.83 -0.03 %
  • Arab Aluminum 13.39 13.46 0.01 %
  • Egypt Aluminum 118.1 119.02 0.01 %
  • Vertika for Industry & Trade 0.9 0.98 0.09 %
  • Alexandria Flour Mills 27.55 27.73 0.01 %
  • Alexandria Spinning & Weaving (SPINALEX) 7.99 8.1 0.01 %
  • Ismailia Development and Real Estate Co 15.41 15.3 -0.01 %
  • ARAB POLVARA SPINNING & WEAVING CO. 8.59 8.61 0.00 %
  • Jadwa Industrial Development 5.29 5.3 0.00 %
  • Orascom Construction PLC 253.76 255.74 0.01 %
  • Misr Chemical Industries 32.77 33 0.01 %
  • Engineering Industries (ICON) 21.94 21.86 0.00 %
  • Export Development Bank of Egypt (EDBE) 15.9 15.86 0.00 %
  • AJWA for Food Industries company Egypt 64.64 64.89 0.00 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 3.58 3.4 -0.05 %
  • Rubex Plastics 7.14 7.23 0.01 %
  • BID El badr investment and development 1.68 1.65 -0.02 %
  • United Housing & Development 5.71 5.8 0.02 %
  • Gharbia Islamic Housing Development 24.05 24.38 0.01 %
  • Union Pharmacist Company For Medical Services and Investment 2.8 2.67 -0.05 %
  • Faisal Islamic Bank of Egypt 0.987 0.99 0.00 %
  • Nozha International Hospital 7.01 6.9 -0.02 %
  • Egyptian Financial & Industrial 131.79 140.14 0.06 %
  • Egyptian Gulf Bank 0.284 0.285 0.00 %
  • International Business Corporation For Trading and Agencies 1.54 1.54 0.00 %
  • Concrete Fashion Group for Investments 0.117 0.117 0.00 %
  • Al Fanar Contracting Construction Trade Import And Export Co 2.09 2.09 0.00 %
  • Misr Kuwait Investment & Trading Co. 1.6 1.6 0.00 %
  • Grand Capital 9.63 9.72 0.01 %
  • Faisal Islamic Bank of Egypt 32.41 32.81 0.01 %
  • Rikaz Holding for Financial Investments 2.99 2.99 0.00 %
  • Suez Canal Bank 15.34 15.4 0.00 %
  • Glaxo Smith Kline 34.89 34.9 0.00 %
  • Alexandria National Company for Financial Investment 24.69 24.1 -0.02 %
  • Misr Beni Suef Cement 41.45 42.95 0.04 %
  • El Nasr For Manufacturing Agricultural Crops 18.65 19.58 0.05 %
  • GITEX for commercial and industrial investments 0.046 0.046 0.00 %
  • Misr Oils & Soap 57 62.23 0.09 %
  • Misr Hotels 23.84 23.58 -0.01 %
  • Ismailia National Food Industries 64.43 64.76 0.01 %
  • Mohandes Insurance 20.29 19.08 -0.06 %
  • National Housing for Professional Syndicates 47.98 48.65 0.01 %
  • Rakta Paper Manufacturing 19.04 19.04 0.00 %
  • General Company For Land Reclamation,Development & Reconstru 49.83 49.32 -0.01 %
  • Wadi Kom Ombo Land Reclamation 94.07 95.41 0.01 %
  • El Ahram Co. For Printing And Packing 7.4 7.4 0.00 %
  • North Cairo Mills 39.4 39.81 0.01 %
  • Cairo Pharmaceuticals 85.17 84.39 -0.01 %
  • Housing & Development Bank 45.7 46.06 0.01 %
  • El Kahera El Watania Investment 34.26 34.26 0.00 %
  • General Silos & Storage 153.05 156.18 0.02 %
  • Acrow Misr 69.92 70.11 0.00 %
  • Memphis Pharmaceuticals 36.4 36.4 0.00 %
  • Samad Misr -EGYFERT 59.75 59.67 0.00 %
  • Middle Egypt Flour Mills 52.12 52.44 0.01 %
  • UTOPIA 26.23 28.83 0.10 %
  • Gulf Canadian Real Estate Investment Co. 30.98 30.98 0.00 %
  • EGX 30 INDEX ETF 34.8 34.8 0.00 %
  • South Cairo & Giza Mills & Bakeries 39.44 39.44 0.00 %
  • Misr Duty Free Shops 32.17 32.17 0.00 %
  • Egyptians Real Estate Fund Certificates 13.38 13.38 0.00 %
  • Arab Pharmaceuticals 94.8 94.8 0.00 %
  • Nile Pharmaceuticals 71.35 71.35 0.00 %
  • Alexandria Pharmaceuticals 253.22 241.08 -0.05 %
  • Upper Egypt Flour Mills 180.95 187.97 0.04 %
  • Minapharm Pharmaceuticals 158.93 158.93 0.00 %
  • Saudi Egyptian Investment & Finance 63.57 63.57 0.00 %
  • Development & Engineering Consultants 62.73 62.73 0.00 %
  • El Orouba Securities Brokerage 1.15 1.15 0.00 %
  • El Arabia for Land Reclamation 52.61 52.61 0.00 %
  • October Pharma 122.71 122.71 0.00 %
  • Delta For Printing & Packaging 61.24 61.24 0.00 %
  • Middle & West Delta Flour Mills 298.37 298.37 0.00 %
  • East Delta Flour Mills 174.98 174.98 0.00 %
  • Rowad Tourism (Al Rowad) 33.45 33.45 0.00 %
  • Pyramisa Hotels 170 170 0.00 %
  • Sues Canal Company For Technology Settling 86.59 86.59 0.00 %
  • Egyptian Satellites (NileSat) 6.86 6.86 0.00 %
  • International Company For Leasing (IncoLEASE) 41 41 0.00 %
03/10/2024 02:29:58

All Stocks

Nile Stock

OTC

Company Name Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
General Company For Land Reclamation,Development & Reconstru 49.83 49.32 -0.51 50 50.77 48.25 29231 50.77 4806 49.5 15667 774733 82
Abou Kir Fertilizers 61.7 62 0.3 62 62.3 61.45 563128 62.1 164269 62 1192369 73607233 2354
Arab Co. for Asset Management And Development 0.86 0.85 -0.01 0.85 0.879 0.839 4285348 0.874 868675 0.848 9788779 8364253 498
A Capital Holding 2.35 2.44 0.09 2.44 2.71 2.38 705268 2.5 164247 2.44 7210297 18058507 1524
Arab Cotton Ginning 7.05 7.08 0.03 7.08 7.2 7.07 1100894 7.15 168031 7.08 792954 5633923 314
Acrow Misr 69.92 70.11 0.19 70.11 71.85 69.92 30893 70.9 5641 70.02 8010 562541 45
Act Financial 3.18 3.2 0.02 3.2 3.24 3.14 5542497 3.23 474028 3.18 1762087 5607552 326
Arab Pharmaceuticals 94.8 94.8 0 94 95 91 3023 96 9151 92 2782 260871 23
Abu Dhabi Islamic Bank- Egypt 39.59 39.4 -0.19 39.4 39.96 38.9 295666 39.72 35473 39.34 1758715 68931760 1199
The Arab Dairy Products Co. Arab Dairy - Panda 2.51 2.52 0.01 2.5 2.6 2.48 1342000 2.6 754308 2.5 2074998 5279327 253
Arab Development & Real Estate Investment 1.1 1.11 0.01 1.1 1.14 1.09 397889 1.14 150697 1.1 438862 489051 83
El Ahli Investment and Development 31.53 31.44 -0.09 31.44 32 31.4 102849 31.6 50291 31.3 186675 5897110 254
Alexandria Flour Mills 27.55 27.73 0.18 27.73 28.6 27.4 94355 28.66 8107 27.62 143192 3998934 209
Atlas For Investment and Food Industries 0.721 0.734 0.013 0.734 0.74 0.715 1860122 0.737 3401437 0.73 9154832 6686548 308
Arabia Investments Holding 0.54 0.537 -0.003 0.537 0.543 0.536 17719354 0.541 3913871 0.539 9383118 5059890 330
AJWA for Food Industries company Egypt 64.64 64.89 0.25 64.89 65.85 64.64 108113 65.15 13795 64.89 100841 6555444 359
Alexandria Containers and goods 21.5 21.66 0.16 21.66 21.87 21.3 1046249 21.67 224788 21.66 1841956 39785087 2071
Alexandria Cement 0 16.2 16.2 0 0 0 4895 16.35 548287 15.3 0 0 0
Arab Aluminum 13.39 13.46 0.07 13.46 13.63 13.4 192251 13.56 30991 13.35 175224 2366734 154
Amer Group Holding 1.13 1.16 0.03 1.16 1.24 1.14 3079014 1.18 2343488 1.16 123048217 146375190 2635
Alexandria New Medical Center 25.04 23.89 -1.15 23.89 25.75 23 30815 24.25 11653 23.98 178863 4363707 565
Arab Moltaka Investments Co 2.45 2.41 -0.04 2.41 2.46 2.4 1892902 2.44 135529 2.41 1194558 2902019 206
Alexandria Mineral Oils Company 9.13 9.23 0.1 9.23 9.33 9.15 2111202 9.28 566813 9.22 2199661 20329071 1018
Al Moasher for Programming and Information Dissemination 1.89 1.83 -0.06 1.84 1.91 1.76 96579 1.89 261751 1.84 175708 317304 137
Alexandria National Company for Financial Investment 24.69 24.1 -0.59 24.49 25.2 24 21857 24.6 1686 24.02 30245 740532 153
Advanced Pharmaceutical Packaging Co. (APP) 1.05 1.05 0 0 0 0 219285 1.1 1342942 1.05 0 0 0
ARAB POLVARA SPINNING & WEAVING CO. 8.59 8.61 0.02 8.61 8.83 8.26 6006 8.76 8022 8.45 123775 1059543 123
Arab Developers Holding 0.361 0.361 0 0.361 0.367 0.358 17472159 0.362 4867586 0.361 17327541 6268423 621
Arabian Cement Company 11.01 11.14 0.13 11.14 11.25 11 480119 11.2 142498 11.14 959405 10686332 684
Egyptian Real Estate Group 0.675 0.677 0.002 0.677 0.682 0.674 892560 0.678 1047589 0.671 1736988 1175960 126
Arabian Rocks Plastic Industries 0 0.729 0.729 0 0 0 0 0 0 0 0 0 0
Arab Valves Company 2.04 2.01 -0.03 2.01 2.12 1.99 585862 2.08 468813 2 3259383 6644480 346
Asek Company for Mining - Ascom 40.47 41 0.53 41 41.69 40.48 234581 41.44 18666 41 236409 9745723 411
Aspire Capital Holding For Financial Investments 0.333 0.332 -0.001 0.332 0.334 0.328 4754778 0.335 368321 0.33 4457485 1477193 95
Al Tawfeek Leasing Company-A.T.LEASE 3.96 3.96 0 3.95 4.02 3.95 930845 4.03 211691 3.95 189451 751558 91
Rights Issue Of Al Tawfeek Leasing Company - A.T.LEASE -2 0 1.029 1.029 0 0 0 0 0 0 0 0 0 0
Misr National Steel - Ataqa 4.72 4.74 0.02 4.74 4.87 4.71 2063063 4.78 214227 4.74 3902071 18641882 617
Alexandria Pharmaceuticals 253.22 241.08 -12.14 241.1 253.22 240.5 2076 253 3346 241.25 2119 513107 58
El Badr Investment And Development BID 1.68 1.65 -0.03 1.69 1.74 1.55 40811 1.7 13124 1.56 94345 156057 46
Barbary Investment Group ( BIG) 0.123 0.135 0.012 0.135 0.135 0.121 0 0 3204899 0.135 15316652 2014293 241
B Investments Holding 23.61 24.05 0.44 24.05 24.39 23.65 517377 24.18 91104 24.05 338108 8093393 379
Glaxo Smith Kline 34.89 34.9 0.01 34.9 35.79 34.61 22437 35.2 21540 34.9 31940 1119944 122
Beltone Holding 3.27 3.24 -0.03 3.24 3.3 3.23 19799296 3.24 3548913 3.23 24804197 80802495 1245
Cairo Educational Services 29.06 33.67 4.61 33.67 34.86 29.5 1846 34 4606 32.72 193900 6420024 609
Suez Canal Bank S.A.E 15.34 15.4 0.06 15.4 15.67 15.31 141494 15.57 43827 15.3 40977 632041 91
QALA For Financial Investments 2.24 2.21 -0.03 2.21 2.25 2.21 5763518 2.24 1763396 2.2 13373835 29753898 687
Gulf Canadian Real Estate Investment Co. 30.98 30.98 0 29.44 29.5 29.44 6313 29.44 0 0 5927 174524 17
Middle Egypt Flour Mills 52.12 52.44 0.32 51.21 52.5 51.02 5061 52.4 2352 51.15 6784 355738 31
The Arab Ceramic CO.- Ceramica Remas 0.835 0.831 -0.004 0.831 0.855 0.821 3446275 0.852 399195 0.837 3840851 3233211 269
Concrete Fashion Group For Commercial& Industrial Investment 0.117 0.117 0 0.117 0.117 0.113 338116 0.118 185166 0.114 52950 293141 16
CI Capital Holding For Financial Investments 5.28 5.25 -0.03 5.25 5.36 5.25 379540 5.34 81762 5.2 849302 4495122 219
Credit Agricole Egypt 20.22 19.98 -0.24 19.98 20.44 19.89 557641 20 88800 19.93 1525550 30552815 758
City Lab 0.435 0.436 0.001 0.437 0.438 0.43 4483475 0.437 1504293 0.439 3602047 1566778 250
Cairo For Investment And Real Estate Developments-CIRA Edu 14 14.39 0.39 14.39 14.99 14 36739 14.75 49222 14.35 1759329 25511251 1003
Cleopatra Hospital Company 7.42 7.58 0.16 7.58 7.6 7.3 495364 7.57 108990 7.35 1424785 10663306 288
Contact Financial Holding 4.45 4.59 0.14 4.59 4.89 4.53 345540 4.83 53871 4.59 1527323 7216770 443
Commercial International Bank-Egypt (CIB) 85.59 85 -0.59 85 85.92 85 746344 85.5 90072 85 1763671 150663797 1466
Copper For Commercial Investment & Real Estate Development 0.425 0.422 -0.003 0.423 0.43 0.42 2606884 0.428 644765 0.423 2647058 1116824 139
Cairo Oils & Soap 0.229 0.23 0.001 0.231 0.232 0.228 22863028 0.231 5900655 0.23 14855474 3418105 297
Cairo Pharmaceuticals 85.17 84.39 -0.78 87 87 80 1138 89.59 8262 83 11440 943057 82
Canal Shipping Agencies 20.06 20.08 0.02 20.08 20.45 19.96 309497 20.3 39022 20.07 439339 8850182 423
Development & Engineering Consultants 62.73 62.73 0 61.82 63.24 61.5 18598 62.74 3191 61.82 1235 76176 17
Delta Construction & Rebuilding 0 20 20 0 0 0 116343 21.5 197584 19.02 0 0 0
Delta Insurance 14.23 14.23 0 0 0 0 0 0 92120 17.07 0 0 0
Digitize for Investment And Technology 1.62 1.55 -0.07 1.55 1.75 1.54 1485791 1.57 917039 1.55 17629070 28924407 1805
International Dry Ice Company- Difco 2 0 2.5 2.5 0 0 0 2331 3 205750 2.5 0 0 0
Arabian Food Industries DOMTY 15.31 15.88 0.57 15.88 17 15.31 80983 16 17777 15.8 200555 3221997 426
Dice Sport & Casual Wear 1.58 1.62 0.04 1.62 1.63 1.58 4048708 1.64 815656 1.61 9286515 14971850 743
Delta For Printing & Packaging 61.24 61.24 0 56.25 58.99 55.03 7918 58.86 2452 55.04 868 49173 14
El Arabia for Land Reclamation 52.61 52.61 0 52.61 52.61 49 3871 51.76 1395 49.01 1001 50598 20
Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EAC 4.26 4.21 -0.05 4.21 4.35 4.05 148668 4.26 27084 4.2 249130 1049042 174
Eastern Company 25.8 26.74 0.94 26.74 26.74 25.7 144875 26.75 213904 26.25 2074222 54628241 1070
Osool ESB Securities Brokerage 0.568 0.591 0.023 0.591 0.68 0.571 517794 0.628 312324 0.591 11285356 6933772 674
El Ezz Porcelain (Gemma) 22.85 23.29 0.44 23.29 23.35 22.82 228474 23.3 49214 23.01 493048 11365204 381
The Egyptian Company for Construction Development-Lift Slab 0.307 0.307 0 0.309 0.311 0.305 4280848 0.313 1768852 0.305 4138136 1270255 124
East Delta Flour Mills 174.98 174.98 0 182.13 189.89 181.1 1263 188.79 885 182.12 685 125118 10
El Arabia Engineering Industries 1.32 1.35 0.03 1.35 1.35 1.32 5878665 1.35 1017939 1.34 4258638 5676677 226
Egyptian Financial & Industrial 131.79 140.14 8.35 140.14 141.99 126.01 2125 141 3668 138 73273 10081342 365
Edita Food Industries S.A.E 29 29.4 0.4 29.4 29.8 28.8 168522 29.44 71380 29.4 997261 29432098 944
E-finance For Digital and Financial Investments 22.26 22.03 -0.23 22.03 22.52 21.92 647411 22.39 127553 22.03 1528887 33763382 1236
Egypt Aluminum 118.1 119.02 0.92 119.02 119.59 117.96 188756 119.54 53597 119.02 171382 20340151 777
Natural Gas & Mining Project (Egypt Gas) 48.19 49.11 0.92 49.11 50.49 48.22 102945 49.4 18083 48.6 1755108 86506494 1993
Egyptian Gulf Bank 0.284 0.285 0.001 0.285 0.29 0.284 337914 0.29 310813 0.284 69271 957863 24
Egyptian Chemical Industries (Kima) 8.5 8.53 0.03 8.53 8.6 8.48 2276318 8.55 320330 8.51 997768 8503205 482
Egyptians Real Estate Fund Certificates 13.38 13.38 0 11.09 11.85 11.08 56379 11.83 9270 10.85 2885 32657 16
Egyptian Satellites (NileSat) 6.86 6.86 0 6.85 6.85 6.84 9775 6.9 6400 6.84 98 32460 3
Egyptian for Tourism Resorts 5.86 5.87 0.01 5.87 6 5.77 235346 6.06 168569 5.96 2035557 12187021 117
EGX 30 INDEX ETF 34.8 34.8 0 34.9 35 34.7 2563 35 5960 34.8 5442 189441 43
Egyptians Housing Development & Reconstruction 0.36 0.361 0.001 0.361 0.365 0.359 27222928 0.364 4680933 0.36 4655096 1685652 151
Egyptian International Tourism Projects 14.02 14.02 0 0 0 0 9684 17.5 424616 14.05 0 0 0
Egyptians For Investment & Urban Development 0.214 0.213 -0.001 0.213 0.218 0.211 17964264 0.217 5818288 0.212 75513468 16114568 699
Egyptian Kuwaiti Holding 0.847 0.842 -0.005 0.842 0.85 0.84 1206280 0.85 598087 0.838 272614 11139872 202
Egyptian Kuwaiti Holding-EGP 33.34 34.4 1.06 34.4 35 33.49 345737 34 117729 34.35 1877678 64476362 1714
Electro Cable Egypt 2.96 3.02 0.06 3.02 3.04 2.96 3428481 3.03 1157999 3.01 11152694 33546752 1254
El Kahera Housing 1.91 1.92 0.01 1.92 1.95 1.91 1813354 1.94 297436 1.91 1674972 3231984 246
El Nasr For Manufacturing Agricultural Crops 18.65 19.58 0.93 19.58 19.58 18.71 0 0 3914 19.58 27300 533948 42
El Shams Housing & Urbanization 6.66 6.75 0.09 6.75 6.8 6.66 1210875 6.8 142023 6.72 2031795 13657961 524
El Wadi For International and Investement Development 0.6 0.6 0 0.6 0.608 0.58 253509 0.607 326038 0.585 199796 118904 28
Emaar Misr for Development 8.25 8.32 0.07 8.32 8.46 8.26 2989190 8.37 250067 8.32 11171533 93506633 1243
Engineering Industries (ICON) 21.94 21.86 -0.08 21.86 22.3 21.63 169419 21.94 23767 21.86 113055 2487448 171
El Orouba Securities Brokerage 1.15 1.15 0 1.1 1.1 1.1 1313243 1.1 0 0 1009 1110 2
Egypt for Poultry 4.06 4.07 0.01 4.06 4.21 4.04 238154 4.17 67873 4.06 377405 1549901 145
El Ahram Co. For Printing And Packing 7.4 7.4 0 7.4 7.4 7.15 18567 7.5 4326 7.13 14584 106877 21
Egypt - South Africa for Communication 0.09 0.09 0 0 0 0 4930621 0.1 9843683 0.08 0 0 0
Ezz Steel 109 109 0 109 110.99 108.99 373397 110.96 37171 109 231113 25383876 729
Telecom Egypt 34.08 34.1 0.02 34.1 34.44 33.85 189452 34.29 134804 34.1 300343 10275253 579
Egyptian Transport (EGYTRANS) 4.28 4.26 -0.02 4.26 4.34 4.26 1519333 4.27 231666 4.25 1491981 6393495 395
Export Development Bank of Egypt 15.9 15.86 -0.04 15.83 16 15.8 361096 16.15 16303 15.75 105948 1680369 91
Faisal Islamic Bank of Egypt - In EGP 32.41 32.81 0.4 32.85 32.85 32.16 102103 32.89 47337 32.51 45717 1489788 126
Faisal Islamic Bank of Egypt - In US Dollars 0.987 0.99 0.003 0.99 0.99 0.987 146607 0.99 149133 0.988 86225 4128750 17
FERCHEM MISR CO. FOR FERTILLIZERS & CHEMICALS 6.31 6.31 0 0 0 0 0 0 124279 6.94 0 0 0
First Investment Company And Real Estate Development 1.81 1.99 0.18 1.99 1.99 1.79 0 0 60724 1.99 422209 814213 98
Al Fanar Contracting Construction Trade Import And Export Co 2.09 2.09 0 2.09 2.18 2.05 19403 2.2 34000 2.05 48430 102418 34
Fitness Prime 1.79 1.91 0.12 1.92 1.96 1.76 327497 1.92 105125 1.88 2873645 5471921 623
Fawry For Banking Technology And Electronic Payment 8.26 8.5 0.24 8.5 8.5 8.29 1467902 8.51 1116464 8.43 8530662 71615314 1122
