responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Industrial & Engineering Projects 0.317 0.333 0.05 %
  • Speed Medical 0.38 0.427 0.12 %
  • Egyptian for Developing Building Materials 0.759 0.736 -0.03 %
  • Arab Developers Holding 0.402 0.406 0.01 %
  • Al Khair River For Development Agricultural Investment&Envir 0.572 0.596 0.04 %
  • Cairo Oils & Soap 0.267 0.272 0.02 %
  • Lotus For Agricultural Investments And Development 0.612 0.661 0.08 %
  • Egyptians For Investment & Urban Development 0.248 0.245 -0.01 %
  • Orascom Financial Holding 0.481 0.465 -0.03 %
  • Egyptians Housing Development & Reconstruction 0.421 0.411 -0.02 %
  • Arabia Investments Holding 0.526 0.532 0.01 %
  • Orascom Investment Holding 0.545 0.54 -0.01 %
  • The Egyptian Modern Education Systems 0.42 0.425 0.01 %
  • Aspire Capital Holding for Financial Investments 0.272 0.273 0.00 %
  • Giza General Contracting 0.435 0.438 0.01 %
  • Cooper for Commercial Investment and Real Estate Development 0.414 0.42 0.01 %
  • Dice Sport & Casual Wear 2.5 2.53 0.01 %
  • Citadel Capital - Common Shares 2.68 2.66 -0.01 %
  • Universal For Paper and Packaging Materials (Unipack 0.55 0.559 0.02 %
  • Egyptian Transport (EGYTRANS) 5.3 5.52 0.04 %
  • Mansourah Poultry 1.65 1.67 0.01 %
  • Palm Hills Development Company 6.9 6.88 0.00 %
  • Premium Healthcare Group 1.44 1.3 -0.10 %
  • Belton Holding 2.47 2.45 -0.01 %
  • Amer Group Holding 1.22 1.2 -0.02 %
  • Upper Egypt Contracting 0.955 0.951 0.00 %
  • Raya Holding for Financial Investments 2.79 2.76 -0.01 %
  • Atlas Investment & Food Industries 1.23 1.21 -0.02 %
  • Fawry For Banking Technology And Electronic Payment 8.52 8.62 0.01 %
  • Medical Packaging Company 1.3 1.27 -0.02 %
  • Misr National Steel - Ataqa 5.26 5.34 0.02 %
  • Integrated Engineering Group S.A.E 0.212 0.22 0.04 %
  • Barbary Investment Group ( BIG) 0.16 0.166 0.04 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 3.31 3.36 0.02 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.44 3.39 -0.01 %
  • Cairo Investment & Real Estate Development CIRA Education 17.29 16.9 -0.02 %
  • Heliopolis Housing 10.1 10.1 0.00 %
  • International Company For Fertilizers & Chemicals 11.25 12.25 0.09 %
  • Arab Ceramics - Ceramica Remas 0.846 0.848 0.00 %
  • Medinet Masr Housing 3.94 3.91 -0.01 %
  • Act Financial 3.45 3.41 -0.01 %
  • Macro Group Pharmaceuticals -Macro Capital 2.21 2.2 0.00 %
  • Ibnsina Pharma 6.72 6.7 0.00 %
  • T M G Holding 55 54.5 -0.01 %
  • Juhayna Food Industries 33.78 34.8 0.03 %
  • Oden Financial Investments 1.79 1.75 -0.02 %
  • El Arabia Engineering Industries 1.33 1.33 0.00 %
  • Zahraa Maadi Investment & Development 3.44 3.43 0.00 %
  • Egyptian Real Estate Group 0.671 0.679 0.01 %
  • South Valley Cement 3.62 3.6 -0.01 %
  • Oriental Weavers 27.27 26.41 -0.03 %
  • EFG Holding Group 20.54 20.33 -0.01 %
  • Elwadi For International Investment & Development 0.847 0.866 0.02 %
  • Emaar Misr for Development 7.05 7.03 0.00 %
  • Cairo Poultry 14 14.71 0.05 %
  • Arabian Cement Company 17.63 18.8 0.07 %
  • Iron and steel for mines and quarries 4.08 4.03 -0.01 %
  • Arab Real Estate Investment (ALCO) 1.58 1.59 0.01 %
  • Digitize for Investment 3.19 3.15 -0.01 %
  • El Kahera Housing 1.96 1.94 -0.01 %
  • Egyptian Electrical Cables 2.76 2.72 -0.01 %
  • Sidi Kerir Petrochemicals 20.51 20.26 -0.01 %
  • Arab for management Co. 0.957 0.954 0.00 %
  • Fitness Prime 1.68 1.67 -0.01 %
  • Pioneers Properties for Development 3.2 3.19 0.00 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.37 1.35 -0.01 %
  • Six of October Development & Investment (SODIC) 62.71 62.25 -0.01 %
  • Remco for Touristic Villages Construction 3.36 3.3 -0.02 %
  • Naeem Holding 0.145 0.147 0.01 %
  • Arab Development & Real Estate Investment 1.31 1.3 -0.01 %
  • Misr Fretilizers Production Company - Mopco 41.3 41.04 -0.01 %
  • Orascom Development Egypt 17.61 17.41 -0.01 %
  • M.B Engineering 2.28 2.27 0.00 %
  • Egyptian Chemical Industries (Kima) 8.24 8.13 -0.01 %
  • MM Group For Industry And International Trade 7.46 7.4 -0.01 %
  • Taqa Arabia 12.7 12.53 -0.01 %
  • Canal Shipping Agencies 27.12 26.74 -0.01 %
  • Alexandria Mineral Oils Company 7.75 7.7 -0.01 %
  • Obour Land For Food Industries 19.33 19.6 0.01 %
  • Egyptian Media Production City 23.57 22.73 -0.04 %
  • B Investments Holding S . A . E 26.4 26.38 0.00 %
  • Commercial International Bank (Egypt) CIB 76.15 76.49 0.00 %
  • Sharkia National Food 6.1 6.1 0.00 %
  • Arab Cotton Ginning 8.02 7.96 -0.01 %
  • El Shams Housing & Urbanization 6.1 6.1 0.00 %
  • Ezz Steel 129.5 129.03 0.00 %
  • El Nasr Clothes & Textiles (Kabo) 4.4 4.4 0.00 %
  • Credit Agricole Egypt 18.93 18.9 0.00 %
  • Al Moasher for Programming and Information Dissemination 2.99 2.99 0.00 %
  • Maridive & oil services 0.355 0.351 -0.01 %
  • Arab Gathering Investment 2.46 2.45 0.00 %
  • Rubex Plastics 11.67 12.19 0.04 %
  • Egypt for Poultry 5.33 5.36 0.01 %
  • Abu Dhabi Islamic Bank- Egypt 37.9 37.5 -0.01 %
  • Lecico Egypt 30.82 30 -0.03 %
  • International Agricultural Products 20.7 21.24 0.03 %
  • ELSWEDY CABLES 86.45 85.5 -0.01 %
  • Cleopatra Hospital Company 8.28 8.4 0.01 %
  • Osool ESB Securities Brokerage 0.735 0.74 0.01 %
  • E-Finance For Digital and Financial Investements SAE 18.79 18.58 -0.01 %
  • Arab Valves Company 4.09 4.1 0.00 %
  • Extracted Oils 3.57 3.52 -0.01 %
  • Tanmia for real estate investment 3.43 3.37 -0.02 %
  • Northern Upper Egypt Development & Agricultural Production 2.26 2.26 0.00 %
  • International Co For Investment & Development 3.47 3.43 -0.01 %
  • Ceramic & Porcelain 10.72 10.6 -0.01 %
  • Abou Kir Fertilizers 54.6 54.51 0.00 %
  • Eastern Company 27.75 28.75 0.04 %
  • Ismailia National Food Industries 89.64 93.31 0.04 %
  • Heibco for commercial investments & real estate development 3.69 4 0.08 %
  • GB Corp 16.41 16.41 0.00 %
  • Egypt Aluminum 159.06 156.53 -0.02 %
  • Kafr El Zayat Pesticides 11.82 11.8 0.00 %
  • Telecom Egypt 33.7 34.04 0.01 %
  • Ismailia Misr Poultry 9.77 9.77 0.00 %
  • El Ezz Porcelain (Gemma) 25.4 25.06 -0.01 %
  • Memphis Pharmaceuticals 61.86 60.55 -0.02 %
  • Taaleem Management Services 10.49 11.32 0.08 %
  • A Capital Holding 2.71 2.68 -0.01 %
  • Mena Touristic & Real Estate Investment 4.2 4.17 -0.01 %
  • Sharm Dreams Co. for Tourism Investment 16.59 16.33 -0.02 %
  • Misr Cement (Qena) 24 24 0.00 %
  • Suez Canal Bank 18.27 18.15 -0.01 %
  • Nasr Company for Civil Works 3.74 3.73 0.00 %
  • First Investment Company And Real Estate Development 2.1 2.09 0.00 %
  • El Obour Real Estate Investment 8.2 8.26 0.01 %
  • Egyptian Gulf Bank 0.281 0.281 0.00 %
  • Natural Gas & Mining Project (Egypt Gas) 41 40.3 -0.02 %
  • Egyptian Kuwaiti Holding LE 0.808 0.805 0.00 %
  • Al Tawfeek Leasing Company-A.T.LEASE 3.58 3.55 -0.01 %
  • Raya Contact Center 7.3 7.23 -0.01 %
  • EGX 30 INDEX ETF 33.67 33.24 -0.01 %
  • Egyptian Kuwaiti Holding LE 32.5 32.05 -0.01 %
  • The United Bank 14.43 14.43 0.00 %
  • GITEX for commercial and industrial investments 0.037 0.037 0.00 %
  • Egyptian Iron & Steel 47.29 47.1 0.00 %
  • Egyptian International Pharmaceuticals (EIPICO) 46.16 45.84 -0.01 %
  • United Housing & Development 6.15 6.11 -0.01 %
  • Jadwa Industrial Development 4.7 4.65 -0.01 %
  • C I Capital Holding 6.01 5.99 0.00 %
  • Golden Pyramids Plaza 1.39 1.39 0.00 %
  • Edita Food Industries S.A.E 28.74 28.87 0.00 %
  • Arabian Food Industries DOMTY 26.79 27.16 0.01 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 3.08 3.03 -0.02 %
  • International company For Medical Industries -ICMI 2.67 2.74 0.03 %
  • Delta Sugar 50.7 49.9 -0.02 %
  • Ismailia Development and Real Estate Co 19.2 19.15 0.00 %
  • Glaxo Smith Kline 40.96 39.84 -0.03 %
  • Contact Financial Holding 4.47 4.46 0.00 %
  • El Ahli Investment and Development 29.74 29.52 -0.01 %
  • Misr Kuwait Investment & Trading Co. 4.19 4.05 -0.03 %
  • Arab Aluminum 14.6 14.43 -0.01 %
  • Orascom Construction PLC 269.01 266.5 -0.01 %
  • Engineering Industries (ICON) 24.58 24.5 0.00 %
  • Prime Holding 0.661 0.661 0.00 %
  • Alexandria Containers and goods 24.06 23.91 -0.01 %
  • Nozha International Hospital 8.54 8.6 0.01 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.54 4.37 -0.04 %
  • Nile Pharmaceuticals 54.81 54.15 -0.01 %
  • Export Development Bank of Egypt (EDBE) 17.06 16.87 -0.01 %
  • Gharbia Islamic Housing Development 29.92 30 0.00 %
  • El Ahram Co. For Printing And Packing 10.54 10.78 0.02 %
  • International Business Corporation For Trading and Agencies 2.55 2.57 0.01 %
  • Alexandria Spinning & Weaving (SPINALEX) 9.6 9.54 -0.01 %
  • Al Baraka Bank Egypt 12.22 12.16 0.00 %
  • Gulf Canadian Real Estate Investment Co. 42.86 42 -0.02 %
  • Egyptian for Tourism Resorts 5.15 5.13 0.00 %
  • ARAB POLVARA SPINNING & WEAVING CO. 8.92 8.85 -0.01 %
  • Union Pharmacist Company For Medical Services and Investment 3.42 3.36 -0.02 %
  • Sinai Cement 32.74 32.51 -0.01 %
  • Misr Chemical Industries 29.81 29.16 -0.02 %
  • Asek Company for Mining - Ascom 36.08 35.7 -0.01 %
  • Faisal Islamic Bank of Egypt 38.04 37.9 0.00 %
  • Alexandria Flour Mills 26.09 25.73 -0.01 %
  • Concrete Fashion Group for Investments 0.14 0.142 0.01 %
  • Golden Textiles & Clothes Wool 28.02 27.3 -0.03 %
  • Qatar National Bank - QNB 31.4 31.31 0.00 %
  • AJWA for Food Industries company Egypt 100.44 98.96 -0.01 %
  • Rakta Paper Manufacturing 26.87 25.61 -0.05 %
  • Golden Coast Company 1.1 1.1 0.00 %
  • Al Fanar Contracting Construction Trade Import And Export Co 3.01 3.01 0.00 %
  • Housing & Development Bank 52.33 52.19 0.00 %
  • Rikaz Holding for Financial Investments 2.03 2.03 0.00 %
  • Reacap Financial Investments 6.7 6.7 0.00 %
  • Development & Engineering Consultants 63.66 62.29 -0.02 %
  • El Nasr For Manufacturing Agricultural Crops 30.49 29.17 -0.04 %
  • Rowad Tourism (Al Rowad) 29.07 27.62 -0.05 %
  • Grand Capital 11.08 11.08 0.00 %
  • Alexandria National Company for Financial Investment 21.79 21.27 -0.02 %
  • National Housing for Professional Syndicates 49.4 48.33 -0.02 %
  • Misr Hotels 30.09 29.89 -0.01 %
  • TransOceans Tours 0.038 0.038 0.00 %
  • Faisal Islamic Bank of Egypt 1.08 1.07 -0.01 %
  • Misr Beni Suef Cement 62.69 62.12 -0.01 %
  • Wadi Kom Ombo Land Reclamation 101.54 99.93 -0.02 %
  • Cairo Pharmaceuticals 96 109.67 0.14 %
  • General Company For Land Reclamation,Development & Reconstru 51.37 51 -0.01 %
  • Alexandria New Medical Center 18.88 18.88 0.00 %
  • South Cairo & Giza Mills & Bakeries 76.59 71.96 -0.06 %
  • El Arabia for Land Reclamation 71.23 69.29 -0.03 %
  • Samad Misr -EGYFERT 95.56 95.24 0.00 %
  • BID El badr investment and development 1.58 1.58 0.00 %
  • Acrow Misr 67.88 66.41 -0.02 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.03 1.03 0.00 %
  • Cairo Educational Services 31.48 31.48 0.00 %
  • Egyptian Financial & Industrial 159.07 158.7 0.00 %
  • Vertika for Industry & Trade 1.57 1.57 0.00 %
  • October Pharma 107.38 107.38 0.00 %
  • Misr Duty Free Shops 29.15 29.15 0.00 %
  • Middle Egypt Flour Mills 51.75 51.75 0.00 %
  • Alexandria Pharmaceuticals 396.01 394.49 0.00 %
  • North Cairo Mills 44.43 44.43 0.00 %
  • El Orouba Securities Brokerage 1.15 1.15 0.00 %
  • Mohandes Insurance 25.01 25.01 0.00 %
  • Misr Oils & Soap 58.8 58.8 0.00 %
  • Minapharm Pharmaceuticals 169.07 169.07 0.00 %
  • Saudi Egyptian Investment & Finance 71.78 71.78 0.00 %
  • Sues Canal Company For Technology Settling 89.1 89.1 0.00 %
  • El Kahera El Watania Investment 29.95 29.95 0.00 %
  • East Delta Flour Mills 229.12 229.12 0.00 %
  • General Silos & Storage 166.87 166.87 0.00 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • Middle & West Delta Flour Mills 329.68 329.68 0.00 %
  • Egyptian Satellites (NileSat) 6.89 6.89 0.00 %
  • UTOPIA 31.24 31.24 0.00 %
  • Pyramisa Hotels 119.13 119.13 0.00 %
  • Arab Pharmaceuticals 141.39 141.39 0.00 %
  • Upper Egypt Flour Mills 269.4 269.4 0.00 %
  • Delta For Printing & Packaging 69.1 69.1 0.00 %
  • International Company For Leasing (IncoLEASE) 41 41 0.00 %

El Arabia for Land Reclamation

Date Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
2025-01-23 71.23 69.29 -2.23 69 72.75 68 6614 74.64 1238 69 7134 495012 60
2025-01-22 73.68 71.23 -3.19 70.49 74 69 9335 74.88 603 70 4441 316763 56
2025-01-21 70.12 73.68 3.56 73.68 79.78 69.99 5799 56.1 774 71 9354 684209 105
2025-01-20 70.12 70.12 -1.12 69 72.33 68.09 5181 70 1371 69 2971 206361 50
2025-01-19 73.49 70.12 -3.37 70.12 73.6 68 11872 73.35 1605 69.76 12662 900889 101
2025-01-16 73.49 73.49 -0.52 72.97 74.71 66.2 12262 72.97 903 68 3623 259403 44
2025-01-15 69.85 73.49 3.64 73.49 83.81 68 6799 74.75 287 72.4 8850 657022 99
2025-01-14 68.38 69.85 1.47 69.85 73.59 63.03 2847 65 631 68 7956 542692 106
2025-01-13 76.15 68.38 -9.13 67.02 76.15 66.77 5298 73.38 271 66.8 8122 574701 106
2025-01-12 74.77 76.15 -0.78 73.99 83 71.21 1263 86 170 71.53 18316 1406118 174
2025-01-09 77 74.77 -2.23 74.77 90 73.03 163 89 487 74.77 49293 4011303 371
2025-01-08 64.17 77 12.83 77 77 66.01 0 0 1826 77 47400 3484827 275
2025-01-06 53.58 64.17 10.71 64.29 64.29 53.58 0 0 4478 62.12 34870 2170533 136
2025-01-05 53.58 53.58 0.42 54 56.89 53.57 2558 54.98 6835 53.5 2431 134195 25
2025-01-02 53.58 53.58 0 53.58 53.58 50 2454 54.8 4147 50.59 1845 95955 27
2024-12-31 53.58 53.58 -2.08 51.5 52.96 51.5 2631 52.95 5034 51.5 635 32942 15
2024-12-30 53.58 53.58 -2.18 51.4 53.99 51.38 2892 53.4 4968 51.5 401 20778 10
2024-12-29 50.78 53.58 3.66 54.44 55 51.6 2282 56 6354 51.32 7235 388685 41
2024-12-26 53.37 50.78 -3.12 50.25 55.1 49.02 2844 55.9 6616 50.05 13682 716624 81
2024-12-25 53.37 53.37 0.88 54.25 54.95 51.95 4631 54.95 5389 51.95 973 53104 9
2024-12-24 53.37 53.37 0.96 54.33 55 49 3653 55 5387 50.3 1726 86642 20
2024-12-23 53.37 53.37 1.59 54.96 55 51.25 3434 55 5472 51.5 174 9251 9
2024-12-22 53.37 53.37 -0.49 52.88 55.1 50.62 2383 55 5022 50.1 4333 234016 34
2024-12-19 54.7 53.37 -2.69 52.01 56 47.1 12959 56 5619 50.1 10446 544059 82
2024-12-18 54.7 54.7 -7.69 47.01 50 47.01 10122 49.48 2140 47.02 3173 157152 16
2024-12-17 54.7 54.7 -4.2 50.5 50.7 48.35 13056 50 2251 48.35 793 39153 13
2024-12-16 54.7 54.7 -3.82 50.88 51.5 49.17 9858 50.7 2827 49.3 703 35538 17
2024-12-15 54.7 54.7 -6.28 48.42 50.99 48.36 8379 51.16 5127 48.41 373 18275 16
2024-12-12 54.7 54.7 -4.7 50 51.47 49 9368 50.82 4530 48.5 2383 117856 25
2024-12-11 54.7 54.7 -5.15 49.55 51 49.51 8864 51.55 4683 49.55 1726 86917 23
2024-12-10 54.7 54.7 -5.08 49.62 52 48.35 8488 53.6 6975 48.64 4914 243249 25
2024-12-09 54.7 54.7 -3.2 51.5 53.77 50.6 12672 51.5 4802 50.7 1399 71865 22
2024-12-08 50.59 54.7 1.22 51.81 56 50 7803 54.24 1777 50.6 7428 403367 92
2024-12-05 50.04 50.59 -0.04 50 52.99 43.11 2944 52 1045 48.9 13403 666672 85
2024-12-04 55.29 50.04 -4.41 50.88 52.16 47.63 11170 51 2404 48.5 8354 418951 50
2024-12-03 55.29 55.29 -4.79 50.5 53.49 50.5 17221 52.5 1368 50.5 434 22220 16
2024-12-02 55.29 55.29 -3.3 51.99 52.9 50.45 15595 53.5 1641 50.53 369 18860 16
2024-12-01 55.29 55.29 -4.74 50.55 52 50.4 4222 52 749 50.5 292 14905 9
2024-11-28 55.29 55.29 -3.29 52 52.5 50.3 6823 52 1421 50.3 462 23503 14
2024-11-27 55.29 55.29 -4.59 50.7 52.5 50.67 7068 52.5 1951 50.7 272 13881 6
2024-11-26 55.29 55.29 -2.29 53 53 50.66 7523 53 2227 50.66 972 49727 18
2024-11-25 55.29 55.29 -2.42 52.87 52.89 51 7183 52.89 2285 51.1 91 4706 4
2024-11-24 55.29 55.29 -4.29 51 54.9 51 7163 52.5 2256 51 1159 61090 20
2024-11-21 55.29 55.29 -1.52 53.77 53.87 50.55 5133 53.85 2398 51.5 482 25610 8
2024-11-20 55.29 55.29 -2.34 52.95 53 50.3 5975 53.98 2120 51 1918 98329 25
2024-11-19 55.29 55.29 -3.18 52.11 53.98 52.1 5310 53.98 2015 52.11 200 10497 8
2024-11-18 55.29 55.29 -1.31 53.98 54 52.8 3820 53.98 3828 52.8 1074 56737 13
2024-11-17 55.29 55.29 -1.4 53.89 53.96 53 3543 54.8 4565 52.9 482 25652 8
2024-11-14 55.29 55.29 -1.3 53.99 54.99 52.8 3182 54.9 4817 52.9 4155 224727 32
2024-11-13 55.29 55.29 -2.27 53.02 54.99 52.65 2552 54.95 4750 52.8 1185 63931 19
2024-11-12 55.29 55.29 -1.41 53.88 54.99 52 13258 54.99 3741 52 1052 55800 16
2024-11-11 55.29 55.29 -55.29 0 0 0 14022 54.99 1569 52 0 0 0
2024-11-10 55.29 55.29 -2.29 53 54.97 53 4923 55.5 1600 53 185 10025 10
2024-11-07 55.29 55.29 -0.79 54.5 55 52.6 4854 55 2121 53 925 49498 12
2024-11-06 55.29 55.29 -1.48 53.81 54.8 53.7 5159 55 1494 51.75 1847 100335 12
2024-11-05 55.29 55.29 -1.29 54 55 54 3838 54.8 1711 52.5 1403 76353 16
2024-10-24 54.56 51.85 -3.06 51.5 52.7 50.32 4746 53.97 1568 50.3 12244 633041 62
2024-10-23 54.56 54.56 -2.56 52 53.85 51.17 5865 53.97 1222 52.02 2189 114139 28
2024-10-22 54.56 54.56 -1.57 52.99 53.39 52.01 5789 54 1067 50.3 1285 67663 19
2024-10-21 54.56 54.56 -1.31 53.25 53.95 51.5 3735 54 1043 51.9 1985 105079 22
2024-10-20 54.56 54.56 -0.57 53.99 56.9 51 2003 53.98 1010 50.3 4644 245698 39
2024-10-17 54.56 54.56 -2.5 52.06 56 52 1244 55.9 1455 52.06 2757 149310 32
2024-10-15 53.27 54.45 1.18 54.45 57 52.25 4064 55.99 1865 51.3 19334 1055015 74
2024-10-14 53.27 53.27 -0.27 53 58 51.2 3161 56 3340 51.3 3129 163176 38
2024-10-13 52.61 53.27 0.66 53.27 62.9 51.6 3146 54 2590 51.1 29121 1621133 183
2024-10-10 52.61 52.61 -2.13 50.48 51.95 46.35 4211 50.48 1882 46 214 10711 13
2024-10-09 52.61 52.61 -1.76 50.85 52.26 45.65 3143 52 2023 46 1421 69708 33
2024-10-08 52.61 52.61 -3.91 48.7 50 48.27 3317 52 2181 48.67 1019 49622 4
2024-10-07 52.61 52.61 -2.61 50 52.25 50 2620 52 1373 50 1654 82878 13
2024-10-03 52.61 52.61 0 52.61 52.61 49 3871 51.76 1395 49.01 1001 50598 20
2024-10-02 52.61 52.61 -0.94 51.67 52.27 50 3831 51.76 1310 47.67 775 39431 17
2024-10-01 52.61 52.61 -1.41 51.2 53.39 51.1 3155 53.35 1399 51.11 1778 91527 20
2024-09-30 52.77 52.61 0.1 52.87 54 51.15 891 54 1714 51.32 7864 413982 54
2024-09-29 52.22 52.77 -0.07 52.15 55.55 52.01 3102 52.6 2539 52.15 15426 826097 94
2024-09-26 52.22 52.22 -0.63 51.59 53.47 51.57 5092 53.4 2297 51.59 1643 85262 28
2024-09-25 51.45 52.22 0.4 51.85 54 51.5 5568 51.85 5343 51.5 20453 1081114 112
2024-09-24 53.28 51.45 -2.38 50.9 54.89 50.14 4078 52.5 2448 50.15 6900 357397 73
2024-09-23 48.39 53.28 4.11 52.5 54.93 49.55 4234 54.98 1388 51.6 43109 2249949 214
2024-09-22 48.92 48.39 -1.35 47.57 50.75 47.57 3079 49.9 3592 48 12303 600058 88
2024-09-19 51.46 48.92 -2.54 48.92 51.7 48 4532 52.75 1359 48 11576 575607 87
2024-09-18 51.98 51.46 -0.48 51.5 53.98 49.09 3307 54.98 1571 50.01 22149 1146101 106
2024-09-17 53.3 51.98 -1.32 51.98 57.9 49.5 2688 55.98 1857 50.2 25494 1347191 156
2024-09-16 52.13 53.3 1.17 53.3 60 47.61 769 53.3 2000 53 75948 4091451 331
2024-09-12 43.45 52.13 8.68 52.13 52.14 46.25 0 0 10551 52.14 60073 3089179 304
2024-09-11 36.47 43.45 7.29 43.76 43.76 36 0 0 3874 43.76 41438 1760792 132
2024-09-10 36.47 36.47 1.64 38.11 39.8 37.3 3928 39 2779 37.26 3480 132810 19
2024-09-09 36.47 36.47 1.53 38 40 36.47 3150 40 1629 35.4 5823 229470 23
2024-09-08 36.47 36.47 0.27 36.74 36.74 35.5 6371 37 1803 35.4 1777 63357 7
2024-09-05 36.47 36.47 -0.82 35.65 37.32 35.65 5741 39 3035 35.65 957 34535 15
2024-09-04 36.47 36.47 0.03 36.5 37.43 36.5 5948 38 4060 36.5 228 8480 10
2024-09-03 36.47 36.47 0.53 37 39 37 5749 38.5 3753 36.5 5083 193613 32
2024-09-01 36.47 36.47 -1.07 35.4 38.97 35.4 7311 36.89 3564 35.45 630 22530 12
2024-08-29 36.47 36.47 -0.47 36 38 35.27 5584 38.99 3382 35.3 3599 131533 31
2024-08-28 36.47 36.47 -1.29 35.18 36.8 35.17 6621 36.8 3835 35.18 3611 129152 19
2024-08-27 36.47 36.47 -0.77 35.7 35.8 35.7 6366 37 3819 35.65 236 8445 5
2024-08-26 36.47 36.47 -1.41 35.06 37.9 35.03 5667 38 3661 35.05 2684 98430 15
2024-08-25 36.47 36.47 -0.27 36.2 37.45 36.1 5667 38 3746 35.41 3278 119282 16
2024-08-22 36.47 36.47 0.3 36.77 36.85 35 6475 37 3606 35 2410 87308 22
2024-08-21 36.47 36.47 0 36.47 36.85 35 8117 36.85 4108 35 3061 109487 25
2024-08-20 35.13 36.47 1.07 36.2 37.8 33.67 6927 37.2 4732 36.33 9006 326799 48
2024-08-19 35.13 35.13 -2.13 33 35.39 33 9589 35.35 3731 32 6476 218622 40
2024-08-18 35.13 35.13 -0.13 35 36.1 33.37 9048 37.1 2535 33.26 4731 166203 38
2024-08-15 35.13 35.13 0.12 35.25 36.17 34.6 6745 35.25 484 33 1017 35380 11
2024-08-14 38.81 35.13 -4.29 34.52 38.93 34 9724 38 266 34 14970 546013 50
2024-08-13 38.81 38.81 -0.64 38.17 38.85 36.25 8452 38.99 670 36.36 2908 110131 19
2024-08-12 34.46 38.81 4.53 38.99 39.98 33.94 8985 39 3137 32.4 23326 879254 105
2024-08-11 34.46 34.46 -0.49 33.97 34 31.5 10811 33.96 2990 32.4 1529 50243 21
2024-08-08 34.46 34.46 -1.91 32.55 33.14 31.47 11284 32.55 2691 31.5 195 6328 5
2024-08-07 34.46 34.46 -1.48 32.98 33.97 31.33 11323 33.9 3111 31.35 1456 46859 21
2024-08-06 34.46 34.46 -0.49 33.97 34 31.7 9252 33.97 3516 32.7 2256 75886 20
2024-08-05 34.46 34.46 -2.66 31.8 33.8 30 10296 33.9 3970 31.78 3721 119675 24
2024-08-04 34.46 34.46 -1.76 32.7 34.14 32.7 11367 33.9 2048 32.7 746 24928 11
2024-08-01 34.46 34.46 -0.47 33.99 34.41 32.75 10669 34.09 2481 32.7 978 33295 12
2024-07-31 34.46 34.46 -0.48 33.98 34.59 33.11 12162 34.9 2358 33.18 2569 85896 22
2024-07-30 34.46 34.46 0.04 34.5 34.5 32.1 11737 34.5 2285 33 3289 109772 33
2024-07-29 34.46 34.46 0.04 34.5 35 33 11569 34.86 2424 32.7 3241 108028 27
2024-07-28 34.46 34.46 0.54 35 36.22 34.22 9889 36.2 3138 34.22 2331 81189 12
2024-07-24 36.59 34.46 -2.09 34.5 36.88 33.47 9776 36.27 3342 33.47 12331 422370 43
2024-07-23 36.59 36.59 -0.79 35.8 36.85 35 11560 35 1418 35.02 1323 46967 15
2024-07-22 36.59 36.59 -1.59 35 37 34.52 5701 36.9 668 33 6507 233502 43
2024-07-21 36.24 36.59 -0.64 35.6 38 31.11 4433 38 669 33.4 12798 459054 75
2024-07-18 36.24 36.24 -2.47 33.77 36 33.75 7159 34.86 432 33.3 5307 183383 37
2024-07-17 36.69 36.24 -0.71 35.98 37.1 32.22 8432 37.1 438 33.3 15788 572252 68
2024-07-16 35.09 36.69 1.89 36.98 37.2 28.08 5926 37.99 628 34 57046 1925662 229
2024-07-15 35.09 35.09 -6.99 28.1 28.39 28.08 27147 28.6 0 0 1351 38003 14
2024-07-14 35.09 35.09 -6.49 28.6 28.77 28.08 26988 28.6 0 0 2366 67166 16
2024-07-10 35.09 35.09 -6.29 28.8 28.8 28.1 24626 29 206 28.11 948 27117 13
2024-07-09 35.09 35.09 -6.61 28.48 28.62 28.08 26313 28.6 0 0 5949 167821 38
2024-07-08 35.09 35.09 -6.99 28.1 28.64 28.08 29734 28.64 350 28.1 439 12344 7
2024-07-07 35.09 35.09 -6.7 28.39 28.7 28.08 29563 28.67 295 28.08 4774 134615 28
2024-07-04 35.09 35.09 -7.01 28.08 29.08 28.08 29616 29 0 0 7427 212189 41
2024-07-03 35.09 35.09 -6.49 28.6 28.77 28.08 32216 28.6 308 28.5 7293 207562 31
2024-07-02 35.09 35.09 -7.01 28.08 28.08 28.08 34047 28.74 118 28.08 1160 32572 6
2024-07-01 35.09 35.09 -7.01 28.08 28.77 28.08 32049 28.77 1156 28.08 2136 60223 22
