responsive img

helpdesk@pioneers-securities.com

19973

Message us on WhatsApp

Branches

Open

Closed

Available On

ع
  • Industrial & Engineering Projects 0.317 0.333 0.05 %
  • Speed Medical 0.38 0.427 0.12 %
  • Egyptian for Developing Building Materials 0.759 0.736 -0.03 %
  • Arab Developers Holding 0.402 0.406 0.01 %
  • Al Khair River For Development Agricultural Investment&Envir 0.572 0.596 0.04 %
  • Cairo Oils & Soap 0.267 0.272 0.02 %
  • Lotus For Agricultural Investments And Development 0.612 0.661 0.08 %
  • Egyptians For Investment & Urban Development 0.248 0.245 -0.01 %
  • Orascom Financial Holding 0.481 0.465 -0.03 %
  • Egyptians Housing Development & Reconstruction 0.421 0.411 -0.02 %
  • Arabia Investments Holding 0.526 0.532 0.01 %
  • Orascom Investment Holding 0.545 0.54 -0.01 %
  • The Egyptian Modern Education Systems 0.42 0.425 0.01 %
  • Aspire Capital Holding for Financial Investments 0.272 0.273 0.00 %
  • Giza General Contracting 0.435 0.438 0.01 %
  • Cooper for Commercial Investment and Real Estate Development 0.414 0.42 0.01 %
  • Dice Sport & Casual Wear 2.5 2.53 0.01 %
  • Citadel Capital - Common Shares 2.68 2.66 -0.01 %
  • Universal For Paper and Packaging Materials (Unipack 0.55 0.559 0.02 %
  • Egyptian Transport (EGYTRANS) 5.3 5.52 0.04 %
  • Mansourah Poultry 1.65 1.67 0.01 %
  • Palm Hills Development Company 6.9 6.88 0.00 %
  • Premium Healthcare Group 1.44 1.3 -0.10 %
  • Belton Holding 2.47 2.45 -0.01 %
  • Amer Group Holding 1.22 1.2 -0.02 %
  • Upper Egypt Contracting 0.955 0.951 0.00 %
  • Raya Holding for Financial Investments 2.79 2.76 -0.01 %
  • Atlas Investment & Food Industries 1.23 1.21 -0.02 %
  • Fawry For Banking Technology And Electronic Payment 8.52 8.62 0.01 %
  • Medical Packaging Company 1.3 1.27 -0.02 %
  • Misr National Steel - Ataqa 5.26 5.34 0.02 %
  • Integrated Engineering Group S.A.E 0.212 0.22 0.04 %
  • Barbary Investment Group ( BIG) 0.16 0.166 0.04 %
  • The Arab Dairy Products Co. ARAB DAIRY - Panda 3.31 3.36 0.02 %
  • Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 3.44 3.39 -0.01 %
  • Cairo Investment & Real Estate Development CIRA Education 17.29 16.9 -0.02 %
  • Heliopolis Housing 10.1 10.1 0.00 %
  • International Company For Fertilizers & Chemicals 11.25 12.25 0.09 %
  • Arab Ceramics - Ceramica Remas 0.846 0.848 0.00 %
  • Medinet Masr Housing 3.94 3.91 -0.01 %
  • Act Financial 3.45 3.41 -0.01 %
  • Macro Group Pharmaceuticals -Macro Capital 2.21 2.2 0.00 %
  • Ibnsina Pharma 6.72 6.7 0.00 %
  • T M G Holding 55 54.5 -0.01 %
  • Juhayna Food Industries 33.78 34.8 0.03 %
  • Oden Financial Investments 1.79 1.75 -0.02 %
  • El Arabia Engineering Industries 1.33 1.33 0.00 %
  • Zahraa Maadi Investment & Development 3.44 3.43 0.00 %
  • Egyptian Real Estate Group 0.671 0.679 0.01 %
  • South Valley Cement 3.62 3.6 -0.01 %
  • Oriental Weavers 27.27 26.41 -0.03 %
  • EFG Holding Group 20.54 20.33 -0.01 %
  • Elwadi For International Investment & Development 0.847 0.866 0.02 %
  • Emaar Misr for Development 7.05 7.03 0.00 %
  • Cairo Poultry 14 14.71 0.05 %
  • Arabian Cement Company 17.63 18.8 0.07 %
  • Iron and steel for mines and quarries 4.08 4.03 -0.01 %
  • Arab Real Estate Investment (ALCO) 1.58 1.59 0.01 %
  • Digitize for Investment 3.19 3.15 -0.01 %
  • El Kahera Housing 1.96 1.94 -0.01 %
  • Egyptian Electrical Cables 2.76 2.72 -0.01 %
  • Sidi Kerir Petrochemicals 20.51 20.26 -0.01 %
  • Arab for management Co. 0.957 0.954 0.00 %
  • Fitness Prime 1.68 1.67 -0.01 %
  • Pioneers Properties for Development 3.2 3.19 0.00 %
  • Sabaa International Comapny for Pharmaceutial and Chemical 1.37 1.35 -0.01 %
  • Six of October Development & Investment (SODIC) 62.71 62.25 -0.01 %
  • Remco for Touristic Villages Construction 3.36 3.3 -0.02 %
  • Naeem Holding 0.145 0.147 0.01 %
  • Arab Development & Real Estate Investment 1.31 1.3 -0.01 %
  • Misr Fretilizers Production Company - Mopco 41.3 41.04 -0.01 %
  • Orascom Development Egypt 17.61 17.41 -0.01 %
  • M.B Engineering 2.28 2.27 0.00 %
  • Egyptian Chemical Industries (Kima) 8.24 8.13 -0.01 %
  • MM Group For Industry And International Trade 7.46 7.4 -0.01 %
  • Taqa Arabia 12.7 12.53 -0.01 %
  • Canal Shipping Agencies 27.12 26.74 -0.01 %
  • Alexandria Mineral Oils Company 7.75 7.7 -0.01 %
  • Obour Land For Food Industries 19.33 19.6 0.01 %
  • Egyptian Media Production City 23.57 22.73 -0.04 %
  • B Investments Holding S . A . E 26.4 26.38 0.00 %
  • Commercial International Bank (Egypt) CIB 76.15 76.49 0.00 %
  • Sharkia National Food 6.1 6.1 0.00 %
  • Arab Cotton Ginning 8.02 7.96 -0.01 %
  • El Shams Housing & Urbanization 6.1 6.1 0.00 %
  • Ezz Steel 129.5 129.03 0.00 %
  • El Nasr Clothes & Textiles (Kabo) 4.4 4.4 0.00 %
  • Credit Agricole Egypt 18.93 18.9 0.00 %
  • Al Moasher for Programming and Information Dissemination 2.99 2.99 0.00 %
  • Maridive & oil services 0.355 0.351 -0.01 %
  • Arab Gathering Investment 2.46 2.45 0.00 %
  • Rubex Plastics 11.67 12.19 0.04 %
  • Egypt for Poultry 5.33 5.36 0.01 %
  • Abu Dhabi Islamic Bank- Egypt 37.9 37.5 -0.01 %
  • Lecico Egypt 30.82 30 -0.03 %
  • International Agricultural Products 20.7 21.24 0.03 %
  • ELSWEDY CABLES 86.45 85.5 -0.01 %
  • Cleopatra Hospital Company 8.28 8.4 0.01 %
  • Osool ESB Securities Brokerage 0.735 0.74 0.01 %
  • E-Finance For Digital and Financial Investements SAE 18.79 18.58 -0.01 %
  • Arab Valves Company 4.09 4.1 0.00 %
  • Extracted Oils 3.57 3.52 -0.01 %
  • Tanmia for real estate investment 3.43 3.37 -0.02 %
  • Northern Upper Egypt Development & Agricultural Production 2.26 2.26 0.00 %
  • International Co For Investment & Development 3.47 3.43 -0.01 %
  • Ceramic & Porcelain 10.72 10.6 -0.01 %
  • Abou Kir Fertilizers 54.6 54.51 0.00 %
  • Eastern Company 27.75 28.75 0.04 %
  • Ismailia National Food Industries 89.64 93.31 0.04 %
  • Heibco for commercial investments & real estate development 3.69 4 0.08 %
  • GB Corp 16.41 16.41 0.00 %
  • Egypt Aluminum 159.06 156.53 -0.02 %
  • Kafr El Zayat Pesticides 11.82 11.8 0.00 %
  • Telecom Egypt 33.7 34.04 0.01 %
  • Ismailia Misr Poultry 9.77 9.77 0.00 %
  • El Ezz Porcelain (Gemma) 25.4 25.06 -0.01 %
  • Memphis Pharmaceuticals 61.86 60.55 -0.02 %
  • Taaleem Management Services 10.49 11.32 0.08 %
  • A Capital Holding 2.71 2.68 -0.01 %
  • Mena Touristic & Real Estate Investment 4.2 4.17 -0.01 %
  • Sharm Dreams Co. for Tourism Investment 16.59 16.33 -0.02 %
  • Misr Cement (Qena) 24 24 0.00 %
  • Suez Canal Bank 18.27 18.15 -0.01 %
  • Nasr Company for Civil Works 3.74 3.73 0.00 %
  • First Investment Company And Real Estate Development 2.1 2.09 0.00 %
  • El Obour Real Estate Investment 8.2 8.26 0.01 %
  • Egyptian Gulf Bank 0.281 0.281 0.00 %
  • Natural Gas & Mining Project (Egypt Gas) 41 40.3 -0.02 %
  • Egyptian Kuwaiti Holding LE 0.808 0.805 0.00 %
  • Al Tawfeek Leasing Company-A.T.LEASE 3.58 3.55 -0.01 %
  • Raya Contact Center 7.3 7.23 -0.01 %
  • EGX 30 INDEX ETF 33.67 33.24 -0.01 %
  • Egyptian Kuwaiti Holding LE 32.5 32.05 -0.01 %
  • The United Bank 14.43 14.43 0.00 %
  • GITEX for commercial and industrial investments 0.037 0.037 0.00 %
  • Egyptian Iron & Steel 47.29 47.1 0.00 %
  • Egyptian International Pharmaceuticals (EIPICO) 46.16 45.84 -0.01 %
  • United Housing & Development 6.15 6.11 -0.01 %
  • Jadwa Industrial Development 4.7 4.65 -0.01 %
  • C I Capital Holding 6.01 5.99 0.00 %
  • Golden Pyramids Plaza 1.39 1.39 0.00 %
  • Edita Food Industries S.A.E 28.74 28.87 0.00 %
  • Arabian Food Industries DOMTY 26.79 27.16 0.01 %
  • Marseille Almasreia Alkhalegeya For Holding Investment 3.08 3.03 -0.02 %
  • International company For Medical Industries -ICMI 2.67 2.74 0.03 %
  • Delta Sugar 50.7 49.9 -0.02 %
  • Ismailia Development and Real Estate Co 19.2 19.15 0.00 %
  • Glaxo Smith Kline 40.96 39.84 -0.03 %
  • Contact Financial Holding 4.47 4.46 0.00 %
  • El Ahli Investment and Development 29.74 29.52 -0.01 %
  • Misr Kuwait Investment & Trading Co. 4.19 4.05 -0.03 %
  • Arab Aluminum 14.6 14.43 -0.01 %
  • Orascom Construction PLC 269.01 266.5 -0.01 %
  • Engineering Industries (ICON) 24.58 24.5 0.00 %
  • Prime Holding 0.661 0.661 0.00 %
  • Alexandria Containers and goods 24.06 23.91 -0.01 %
  • Nozha International Hospital 8.54 8.6 0.01 %
  • Egyptian Arabian (cmar) Securities Brokerage EAC 4.54 4.37 -0.04 %
  • Nile Pharmaceuticals 54.81 54.15 -0.01 %
  • Export Development Bank of Egypt (EDBE) 17.06 16.87 -0.01 %
  • Gharbia Islamic Housing Development 29.92 30 0.00 %
  • El Ahram Co. For Printing And Packing 10.54 10.78 0.02 %
  • International Business Corporation For Trading and Agencies 2.55 2.57 0.01 %
  • Alexandria Spinning & Weaving (SPINALEX) 9.6 9.54 -0.01 %
  • Al Baraka Bank Egypt 12.22 12.16 0.00 %
  • Gulf Canadian Real Estate Investment Co. 42.86 42 -0.02 %
  • Egyptian for Tourism Resorts 5.15 5.13 0.00 %
  • ARAB POLVARA SPINNING & WEAVING CO. 8.92 8.85 -0.01 %
  • Union Pharmacist Company For Medical Services and Investment 3.42 3.36 -0.02 %
  • Sinai Cement 32.74 32.51 -0.01 %
  • Misr Chemical Industries 29.81 29.16 -0.02 %
  • Asek Company for Mining - Ascom 36.08 35.7 -0.01 %
  • Faisal Islamic Bank of Egypt 38.04 37.9 0.00 %
  • Alexandria Flour Mills 26.09 25.73 -0.01 %
  • Concrete Fashion Group for Investments 0.14 0.142 0.01 %
  • Golden Textiles & Clothes Wool 28.02 27.3 -0.03 %
  • Qatar National Bank - QNB 31.4 31.31 0.00 %
  • AJWA for Food Industries company Egypt 100.44 98.96 -0.01 %
  • Rakta Paper Manufacturing 26.87 25.61 -0.05 %
  • Golden Coast Company 1.1 1.1 0.00 %
  • Al Fanar Contracting Construction Trade Import And Export Co 3.01 3.01 0.00 %
  • Housing & Development Bank 52.33 52.19 0.00 %
  • Rikaz Holding for Financial Investments 2.03 2.03 0.00 %
  • Reacap Financial Investments 6.7 6.7 0.00 %
  • Development & Engineering Consultants 63.66 62.29 -0.02 %
  • El Nasr For Manufacturing Agricultural Crops 30.49 29.17 -0.04 %
  • Rowad Tourism (Al Rowad) 29.07 27.62 -0.05 %
  • Grand Capital 11.08 11.08 0.00 %
  • Alexandria National Company for Financial Investment 21.79 21.27 -0.02 %
  • National Housing for Professional Syndicates 49.4 48.33 -0.02 %
  • Misr Hotels 30.09 29.89 -0.01 %
  • TransOceans Tours 0.038 0.038 0.00 %
  • Faisal Islamic Bank of Egypt 1.08 1.07 -0.01 %
  • Misr Beni Suef Cement 62.69 62.12 -0.01 %
  • Wadi Kom Ombo Land Reclamation 101.54 99.93 -0.02 %
  • Cairo Pharmaceuticals 96 109.67 0.14 %
  • General Company For Land Reclamation,Development & Reconstru 51.37 51 -0.01 %
  • Alexandria New Medical Center 18.88 18.88 0.00 %
  • South Cairo & Giza Mills & Bakeries 76.59 71.96 -0.06 %
  • El Arabia for Land Reclamation 71.23 69.29 -0.03 %
  • Samad Misr -EGYFERT 95.56 95.24 0.00 %
  • BID El badr investment and development 1.58 1.58 0.00 %
  • Acrow Misr 67.88 66.41 -0.02 %
  • GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS 1.03 1.03 0.00 %
  • Cairo Educational Services 31.48 31.48 0.00 %
  • Egyptian Financial & Industrial 159.07 158.7 0.00 %
  • Vertika for Industry & Trade 1.57 1.57 0.00 %
  • October Pharma 107.38 107.38 0.00 %
  • Misr Duty Free Shops 29.15 29.15 0.00 %
  • Middle Egypt Flour Mills 51.75 51.75 0.00 %
  • Alexandria Pharmaceuticals 396.01 394.49 0.00 %
  • North Cairo Mills 44.43 44.43 0.00 %
  • El Orouba Securities Brokerage 1.15 1.15 0.00 %
  • Mohandes Insurance 25.01 25.01 0.00 %
  • Misr Oils & Soap 58.8 58.8 0.00 %
  • Minapharm Pharmaceuticals 169.07 169.07 0.00 %
  • Saudi Egyptian Investment & Finance 71.78 71.78 0.00 %
  • Sues Canal Company For Technology Settling 89.1 89.1 0.00 %
  • El Kahera El Watania Investment 29.95 29.95 0.00 %
  • East Delta Flour Mills 229.12 229.12 0.00 %
  • General Silos & Storage 166.87 166.87 0.00 %
  • Egyptians Real Estate Fund Certificates 10.85 10.85 0.00 %
  • Middle & West Delta Flour Mills 329.68 329.68 0.00 %
  • Egyptian Satellites (NileSat) 6.89 6.89 0.00 %
  • UTOPIA 31.24 31.24 0.00 %
  • Pyramisa Hotels 119.13 119.13 0.00 %
  • Arab Pharmaceuticals 141.39 141.39 0.00 %
  • Upper Egypt Flour Mills 269.4 269.4 0.00 %
  • Delta For Printing & Packaging 69.1 69.1 0.00 %
  • International Company For Leasing (IncoLEASE) 41 41 0.00 %

Suez Cement

Date Open Close change Last High Low Bids Best Bid Asks Best Ask Volume Value Trades Count
2025-01-23 11.46 11.46 -11.46 0 0 0 158298 12 591957 11 0 0 0
2025-01-22 11.71 11.46 -0.25 11.46 12.86 11.21 161398 12 641957 11 417319 4969126 262
2025-01-21 0 11.71 0 0 0 0 186735 11.83 600026 11.5 0 0 0
2025-01-20 9.3 11.71 2.41 11.71 11.8 9.3 201735 11.83 600026 11.5 577976 6256546 382
2025-01-19 0 9.3 0 0 0 0 278222 9.3 572219 8.52 0 0 0
2025-01-16 9.3 9.3 -9.3 0 0 0 278696 9.3 572219 8.52 0 0 0
2025-01-15 8.1 9.3 1.2 9.3 9.35 8.2 285325 9.3 572219 8.52 229962 2094195 182
2025-01-14 8.1 8.1 -8.1 0 0 0 274987 8.87 562270 8.04 0 0 0
2025-01-13 8.4 8.1 -0.3 8.1 8.83 8.1 285236 8.87 562270 8.04 135559 1132291 128
2025-01-12 8.4 8.4 -8.4 0 0 0 208596 8.69 491920 8.21 0 0 0
2025-01-09 8.4 8.4 -8.4 0 0 0 223701 8.69 491920 8.21 0 0 0
2025-01-08 8.75 8.4 -0.35 8.4 9 8.4 249855 8.69 491920 8.21 156710 1351970 132
2025-01-06 9 8.75 -0.25 8.75 10 8.75 235073 8.99 463334 8.76 88498 796649 105
2025-01-05 9 9 -9 0 0 0 115185 10 361705 8.73 0 0 0
2025-01-02 9 9 -9 0 0 0 119185 10 361705 8.73 0 0 0
2024-12-31 9 9 -9 0 0 0 209454 9.99 371707 8.73 0 0 0
2024-12-30 10 9 -1 9 10 8.1 304364 9.99 476707 8.73 164138 1504573 121
2024-12-29 0 10 0 0 0 0 335471 10.2 488777 10 0 0 0
2024-12-26 10 10 -10 0 0 0 385409 10.2 488777 10 0 0 0
2024-12-25 9.79 10 0.21 10 10.25 9.87 385409 10.2 488827 10 44052 442519 78
2024-12-24 0 9.79 0 0 0 0 374311 9.9 490940 9.75 0 0 0
2024-12-23 10.34 9.79 -0.55 9.79 10.4 9.62 374311 9.9 490940 9.75 126143 1257605 106
2024-12-22 10.34 10.34 -10.34 0 0 0 248428 10.47 479565 9.9 0 0 0
2024-12-19 10.34 10.34 -10.34 0 0 0 249328 10.47 479615 9.9 0 0 0
2024-12-18 10.59 10.34 -0.25 10.34 10.98 9.89 277265 10.47 499615 9.9 165662 1665825 101
2024-12-17 0 10.59 0 0 0 0 343194 11.27 1494285 10.12 0 0 0
2024-12-16 11.88 10.59 -1.29 10.59 11.3 10.3 343194 11.27 1494285 10.12 168272 1787251 130
2024-12-15 0 11.88 0 0 0 0 247698 11.95 1469756 11 0 0 0
2024-12-12 11.88 11.88 -11.88 0 0 0 247698 11.95 1469756 11 0 0 0
2024-12-11 11.9 11.88 -0.02 11.88 12.05 11 248743 11.95 1469756 11 157124 1813324 148
2024-12-10 11.9 11.9 -11.9 0 0 0 227484 11.97 1466357 11.77 0 0 0
2024-12-09 11 11.9 0.9 11.9 12 10.12 227484 11.97 1471357 11.77 409104 4777286 189
2024-12-08 0 11 0 0 0 0 176537 11 1435351 9.91 0 0 0
2024-12-05 11 11 -11 0 0 0 177459 11 1435351 9.91 0 0 0
2024-12-04 9.6 11 1.4 11 11 9 182637 11 1435851 9.91 360907 3598836 246
2024-12-03 0 9.6 0 0 0 0 173282 9.99 1217026 9.56 0 0 0
2024-12-02 12.99 9.6 -3.39 9.6 12 9.6 173282 9.99 1217026 9.56 353731 3630175 248
2024-12-01 0 12.99 0 0 0 0 18969 14.99 460691 10.62 0 0 0
2024-11-28 12.99 12.99 -12.99 0 0 0 22643 14.99 460691 10.62 0 0 0
2024-11-27 14.1 12.99 -1.11 12.99 16.9 10.99 33334 14.99 713191 10.62 517462 5946695 273
2024-11-26 0 14.1 0 0 0 0 40226 16.93 801651 13.8 0 0 0
2024-11-25 25.99 14.1 -11.89 14.1 24.7 10.5 40226 16.93 801651 13.8 1275106 18588318 468
2024-11-24 0 25.99 0 0 0 0 31075 25.99 682186 23.26 0 0 0
2024-11-21 25.99 25.99 -25.99 0 0 0 32075 25.99 682186 23.26 0 0 0
2024-11-20 24.99 25.99 1 25.99 26.78 23.25 33275 25.99 682285 23.26 264537 6387008 155
2024-11-19 0 24.99 0 0 0 0 25528 24.99 413526 21.31 0 0 0
2024-11-18 21.69 24.99 3.3 24.99 24.99 20 25528 24.99 413526 21.31 302940 6424945 173
2024-11-17 21.69 21.69 -21.69 0 0 0 23228 22 408955 19.53 0 0 0
2024-11-14 21.69 21.69 -21.69 0 0 0 23648 22 408955 19.53 0 0 0
2024-11-13 20.1 21.69 1.59 21.69 22.4 20 25708 22 408955 19.53 42560 877006 53
2024-11-12 0 20.1 0 0 0 0 22820 21.85 388784 20.11 0 0 0
2024-11-11 20 20.1 0.1 20.1 22 20.1 22820 21.85 388784 20.11 15773 336113 35
2024-11-10 20 20 -20 0 0 0 20602 22.3 164034 19.53 0 0 0
2024-11-07 0 20 0 0 0 0 25007 22.3 164034 19.53 0 0 0
2024-11-06 20 20 0 20 20.5 20 25007 22.3 164034 19.53 2260 45697 12
2024-11-05 0 20 0 0 0 0 25637 21.9 163864 19.5 0 0 0
2024-10-24 0 21.5 0 0 0 0 35055 23.98 1107137 21.01 0 0 0
2024-10-23 24.48 21.5 -2.98 21.5 28 21.5 35055 23.98 1107137 21.01 39928 906028 88
2024-10-22 0 24.48 0 0 0 0 28084 26.48 1105174 23 0 0 0
2024-10-21 22.5 24.48 1.98 24.48 24.48 22.5 28084 26.48 1105174 23 2357 55297 12
2024-10-20 0 22.5 0 0 0 0 26797 22.5 1103709 21.03 0 0 0
2024-10-17 22.5 22.5 -22.5 0 0 0 26997 22.5 1103709 21.03 0 0 0
2024-10-15 0 23.5 0 0 0 0 27782 26.39 1103490 22.3 0 0 0
2024-10-14 25.05 23.5 -1.55 23.5 25.05 21.3 27782 26.39 1103490 22.3 3621 85906 16
2024-10-13 0 25.05 0 0 0 0 21663 32.7 1103438 24 0 0 0
2024-10-10 25.05 25.05 -25.05 0 0 0 21663 32.7 1103438 24 0 0 0
2024-10-09 25 25.05 0.05 25.05 33 24 21693 32.7 1103438 24 12422 311984 46
2024-10-08 0 25 0 0 0 0 17658 33 1103403 24 0 0 0
2024-10-07 30 25 -5 25 34.94 20.55 19658 33 1103403 24 49854 1329982 46
2024-10-03 30 30 -30 0 0 0 18025 32.83 1090313 29.61 0 0 0
2024-10-02 32.98 30 -2.98 30 32.98 30 19572 32.83 1090319 29.61 7101 215909 11
2024-10-01 32.98 32.98 -32.98 0 0 0 13731 34.93 1195329 30 0 0 0
2024-09-30 31 31 1.98 32.98 32.98 31 14481 34.92 1195330 30 10 328 2
2024-09-29 0 31 0 0 0 0 17190 33 1210530 29.61 0 0 0
2024-09-26 31 31 -31 0 0 0 17890 33 1210530 29.61 0 0 0
2024-09-25 32.1 31 -1.1 31 32.9 30.52 23729 33 1210530 29.61 496 15980 4
2024-09-24 0 32.1 0 0 0 0 22729 33 1215920 31 0 0 0
2024-09-23 30.5 32.1 1.6 32.1 32.1 30.01 22729 33 1215920 31 1991 60781 6
2024-09-22 0 30.5 0 0 0 0 21319 32.5 1215520 29.61 0 0 0
2024-09-19 30.5 30.5 -30.5 0 0 0 22070 32.5 1215520 29.61 0 0 0
2024-09-18 30.5 30.5 0 30.5 30.51 30.5 23003 32.5 1216622 30.01 1032 31484 4
2024-09-17 0 30.5 0 0 0 0 21607 33 1217339 30.01 0 0 0
2024-09-16 33 33 -2.5 30.5 33 30.5 21607 33 1217339 30.01 25 800 2
2024-09-12 0 33 0 0 0 0 16052 33 1592339 29.61 0 0 0
2024-09-11 30.7 33 2.3 33 34 32.5 16052 33 1592339 29.61 14341 479101 24
2024-09-10 0 30.7 0 0 0 0 22425 32.85 1592305 29.6 0 0 0
2024-09-09 30.7 30.7 -30.7 0 0 0 22425 32.85 1592305 29.6 0 0 0
2024-09-08 0 30.7 0 0 0 0 21679 33.33 1591750 30.71 0 0 0
2024-09-05 30.7 30.7 -30.7 0 0 0 22679 33.33 1591750 30.71 0 0 0
2024-09-04 30 30.7 0.7 30.7 33.96 30.65 24226 33.33 1592250 30.71 1391 43388 7
2024-09-03 0 30 0 0 0 0 25615 31 1092967 30 0 0 0
2024-09-01 0 29.31 0 0 0 0 17962 31.25 1086947 29.3 0 0 0
2024-08-29 29.31 29.31 -29.31 0 0 0 18668 31.25 1086947 29.3 0 0 0
2024-08-28 30 29.31 -0.69 29.31 30 29.26 25120 30.8 1087311 29.3 1528 45474 3
2024-08-27 30 30 -30 0 0 0 24125 30.8 1085479 29.25 0 0 0
2024-08-26 31.25 30 -1.25 30 30 29.25 24125 30.8 1085484 29.25 2579 77230 8
2024-08-25 0 31.25 0 0 0 0 16589 32.89 1055191 30 0 0 0
2024-08-22 31.25 31.25 -31.25 0 0 0 19589 32.89 1055191 30 0 0 0
2024-08-21 26.01 31.25 5.24 31.25 31.25 26.01 19739 32.89 1055191 30 7367 220722 23
2024-08-20 26.01 26.01 -26.01 0 0 0 19071 29.24 1051050 25.7 0 0 0
2024-08-19 29.63 26.01 -3.62 26.01 27.6 25.66 19373 29.24 1056050 25.7 4847 131061 15
2024-08-18 29.63 29.63 -29.63 0 0 0 17123 29.5 1056713 27.3 0 0 0
2024-08-15 29.63 29.63 -29.63 0 0 0 17906 29.5 1056713 27.3 0 0 0
2024-08-14 27 29.63 2.63 29.63 29.63 27.1 17906 29.5 1061713 27.3 403 10952 5
2024-08-13 0 27 0 0 0 0 23418 29.64 1061571 27 0 0 0
2024-08-12 29.75 27 -2.75 27 29.8 27 23418 29.64 1061571 27 1618 44421 9
2024-08-11 0 29.75 0 0 0 0 16926 29.8 1062695 27 0 0 0
2024-08-08 29.75 29.75 -29.75 0 0 0 17426 29.8 1062695 27 0 0 0
2024-08-07 30 29.75 -0.25 29.75 29.75 27.3 17441 29.8 1062695 27 1399 38220 10
2024-08-06 30 30 -30 0 0 0 11665 31.73 1059232 27 0 0 0
2024-08-05 28.01 30 1.99 30 32 22.25 12665 31.73 1059232 27 1641 45901 11
2024-08-04 0 28.01 0 0 0 0 8219 32 1058648 27.31 0 0 0
2024-08-01 0 28.01 0 0 0 0 8219 32 1058648 27.31 0 0 0
2024-07-31 28.9 28.01 -0.89 28.01 29.6 27.6 16995 32 1058648 27.31 3763 105026 13
2024-07-30 28.9 28.9 -28.9 0 0 0 19109 29.6 1059913 27 0 0 0
2024-07-29 29 28.9 -0.1 28.9 29 27.5 21109 29.6 1064913 27 4072 117538 4
2024-07-28 0 29 0 0 0 0 11866 36.87 1065249 27 0 0 0
2024-07-24 29 29 0 29 35 25 12206 36.87 1065249 27 2800 74640 15
2024-07-23 29 29 -29 0 0 0 12956 36.88 1067244 28.02 0 0 0
2024-07-22 29.6 29 -0.6 29 36.95 29 12956 36.88 1067264 28.02 25499 766615 36
2024-07-21 29.6 29.6 -29.6 0 0 0 12379 36.95 1065422 28.02 0 0 0
2024-07-18 0 29.6 0 0 0 0 12579 36.95 1065422 28.02 0 0 0
2024-07-17 37 29.6 -7.4 29.6 39 29 12579 36.95 1065422 28.02 28302 889480 52
2024-07-16 0 37 0 0 0 0 7121 39 1062343 33.48 0 0 0
2024-07-15 33.48 37 3.52 37 37 33.48 7121 39 1062343 33.48 7639 265466 24
2024-07-14 0 33.48 0 0 0 0 4399 34 1052052 31.6 0 0 0
2024-07-10 29.5 33.48 3.98 33.48 33.5 31 4659 34 1052052 31.6 6517 214268 22
2024-07-09 0 29.5 0 0 0 0 5411 31.99 2049983 28.02 0 0 0
2024-07-08 29.25 29.5 0.25 29.5 29.5 29 7904 31.99 2049983 28.02 15292 449351 15
2024-07-07 0 29.25 0 0 0 0 15786 32 2049084 28.02 0 0 0
2024-07-04 0 29.25 0 0 0 0 15786 32 2049084 28.02 0 0 0
2024-07-03 33.5 29.25 -4.25 29.25 33.5 28.85 15786 32 2049084 28.02 3105 90540 15
2024-07-02 0 33.5 0 0 0 0 4658 33.5 2048970 26.06 0 0 0
2024-07-01 30 33.5 3.5 33.5 33.5 30 4658 33.5 2048970 26.06 450 14065 6
2024-06-27 30 30 -30 0 0 0 13439 31 2048544 26.05 0 0 0
2024-06-26 29 30 1 30 30 29 16629 31 2058544 26.05 2675 79581 14
2024-06-24 7.1 29 21.9 29 30 29 14649 29.8 2082157 11.03 1390 41050 3
2024-06-23 7.1 7.1 -7.1 0 0 0 14159 29.8 1062832 7.2 0 0 0
2024-06-13 7.1 7.1 -7.1 0 0 0 14159 29.8 1062832 7.2 0 0 0
2024-06-12 27.1 7.1 -20 7.1 27.1 7.1 14429 29.8 1062832 7.2 3037 53213 13
2024-06-11 0 27.1 0 0 0 0 9118 29.8 1087567 27.1 0 0 0
2024-06-10 27.5 27.1 -0.4 27.1 27.1 27.1 9118 29.8 1087567 27.1 236 6395 3
2024-06-09 0 27.5 0 0 0 0 10118 29 1088128 27.5 0 0 0
2024-06-06 27.5 27.5 -27.5 0 0 0 10118 29 1088128 27.5 0 0 0
2024-06-05 27.5 27.5 -27.5 0 0 0 10118 29 1088183 27.5 0 0 0
2024-06-04 0 27.5 0 0 0 0 9337 29 1088184 27.1 0 0 0
2024-06-03 27 27.5 0.5 27.5 28.99 27.5 9337 29 1088184 27.1 503 13836 7
2024-06-02 0 27 0 0 0 0 5023 28.99 1062819 25 0 0 0
2024-05-30 27 27 -27 0 0 0 5633 28.99 1062819 25 0 0 0
2024-05-29 29 27 -2 27 29.98 27 9788 28.99 1107909 25 614 16920 4
2024-05-28 0 29 0 0 0 0 8988 31 1107950 25 0 0 0
2024-05-27 25 29 4 29 32.8 26 8988 31 1107950 25 837 24156 5
2024-05-26 0 25 0 0 0 0 7954 29.99 1107851 16.12 0 0 0
2024-05-23 0 25 0 0 0 0 8954 29.99 1107851 16.12 0 0 0
